| EZ10B (Elesta) Zählröhre (Dekatron)/ Counting Tube |
Hier findet ihr mein Dekatron- Spinner Projekt/
Here you'll find my Dekatron- Spinner Project







Röhrendaten/ Tube Data |
|||
| German | English | ||
| Typ | Type | EZ10B | |
| Hersteller | Brand | Elesta | |
| Vergleichstypen | Substitudes | EZ10 EZ10A | |
| Ansicht | View | kopfseitig/ end-view | |
| Punktanordnung | Dot Arrangement | 20 Punkte/ 20 dots | |
| Kathodenanordnung | Cathode Arrangement | 2x5 Hauptkathoden 2x5 Hilfskathoden.
Anordnung/ 2x5 Main- Cathodes 2x5 Guide- Cathodes. Arrangement:: 1 A 2 A 3 A 4 A 5 A 6 B 7 B 8 B 9 B 0 B |
|
| Minimale Betriebsspannung = Zündspannung | Minimal Supply Voltage = Firing Voltage | V | 380 |
| Arbeits- Kathodenstrom | Maintaining Cathode Current | mA | 1.5 (Range: 0.5 to 2) |
| Arbeits- Anodenspannung | Maintaining Plate Voltage | V | 276 |
| Löschstrom | Striking Current | mA | 0.5 |
| Löschspannung | Striking Voltage | V | 266 |
| Zählrichtung | Counting Direction | unidirektional/ unidirectional | |
| Durchmesser | Diameter | mm | 21 |
| Höhe gesamt | Total Height | mm | 48 |
| Pindurchmesser | Pin Diameter | mm | 1.02 |
| Sockel | Base | Spezieller 13pin- Sockel er wurde speziel für diese Röhre gefertigt/ Special 13 pin base it was especially made for this tube! | |
| Fassung | Socket | Pin Receptacles 1mm (Socket is hard to get!) | |
Downloads/Datasheets:
Sie finden passende Datenblätter
im Datenblattarchiv.
Suchen sie dort nach dieser Type und deren Vergleichstypen.
You'll find the matching datasheets in
the datasheet archive.
Search for this type and its substitutes there.
Back
to Dieter's Nixie Tube Page
eMail to Dieter
Disclaimer
Impressum