| GR-628 (Rodan) Nixie Röhre/ Nixie Tube |
WER HAT
MEHR VON DIESEN RÖHREN??? BITTE EMAIL AN MICH!
















Drawing:
Socket/ Base:

Pinout- Ansicht
von unten / Pinout- Bottom
View
Pfeil zeigt Blickrichtung / Arrow
shows direction of viewing!

Tube Pin |
Connection |
1 |
- |
2 |
+ |
3 |
NC |
4 |
NC |
5 |
NC |
6 |
NC |
7 |
NC |
8 |
NC |
9 |
NC |
10 |
NC |
11 |
NC |
12 |
Anode |
Röhrendaten/ Tube Data:
| Röhrendaten/ Tube Data | |
| Brand: | Rodan |
| Manufacturer: | Okaya Electric Industries Company, Limited |
| Made in: | Tokyo, Japan |
| Tube Type: | GR-628 |
| Overall Height: | 220mm (8 ¼ = 8.66") including pins and center post |
| Diameter Base: | 72mm (2.83") |
| Digit Height: | 135mm (5 1/8 = 5.31") tall numerals 0-9 |
| Base: | B12A (Duodecal Base) |
| Displayed Symbols: | +, - |
| Min. Supply: | 250V |
| Min. Ionization: | 250V |
| Typical maint. Volt. | 160V |
| Min. Cathode Curr. | 17.5mA |
| Typ. Cathode Curr. | 25mA |
| Max. Cathode Curr. | 32,5mA |
| Nuber of Pins: | 12 |
| Pin Diameter | 2.36mm (= 0.093") |
| Pin Circle: | 27mm (= 1.063") |
| Pin Spacing: | 30° |
| Pin Length: | 11.1 mm |
| Spigot: | 15.5mm (0.610") dia. Splined Center Spigot |
| Aligment Method: | Spline in Front |
| Minimum Supply Voltage: | 250VDC |
| Recommended Plate Resistor for 250VDC: | 5.1kOhms / 1Watt |
| Recommended Plate Resistor for 300VDC: | 6.8kOhms / 2Watt |
| Plate Voltage: | 200VDC |
| Min Cathode Current | 17.5mA |
| Average Cathode Current | 25mA |
| Max Cathode Current | 32.5mA |
| Abs.max Kathode Current | 35mA |
| Storage Temperature Range: | -65 to +70°C |
| Operating Temperature Range: | -10 to +55°C |
| Weight: | 230g |
Back
to Dieter's Nixie Tube Page
eMail to Dieter
Impressum & Datenschutz