CK6909 (Raytheon)
Dekatron counting tube
High speed bi-directional
double-pulse decimal counting tube.
The following pictures show the tube spinning.
Of course, only one of the cathodes is glowing, but the shutter speed of the
camera generates different pictures:
A normal shutter speed of the camera:
A high shutter speed of the camera:
A low shutter speed of the camera:
By night, with low shutter speed of the camera:
An animation of a spinning Dekatron:
Röhrendaten/Tube Data:
German | English | ||
Röhrentyp | Tube type | CK6909 | |
Hersteller | Brand | Raytheon | |
Vergleichstypen | Substitutes | 6909 | |
Zähl-Richtung | Counting direction | bidirectional | |
Arbeitsweise | Operation | double pulse | |
Art | Sort | counting tube | |
Sockel | Base | K8A | |
Fassung | Socket | K8A | |
Nullposition | Zero position | Pin 6 | |
Zähl-Schritte | Counting steps | 10 | |
Anzahl der Hilfskathoden | Number of guides | 2 | |
Gasfüllung | Gas filling | Argon mixture | |
Röhrendurchmesser maximal | Tube diameter max. | mm | 32.5 |
Röhrenhöhe maximal | Tube height max. | mm | 81.3 |
max. Zähl-Geschwindigkeit | Max. counting speed | kHz | 100 |
Betriebsspannung minimal | Supply volt. min. | V | 400 |
Betriebsspannung typisch | Supply volt. typ. | V | 450 (400) |
Brennspannung typisch | Maintaining voltage typ. | V | 235 |
Anoden bzw. Kathodenstrom min. | Anode/cath. current min. | µA | 600 |
Anoden bzw. Kathodenstrom typ. | Anode/cath. current typ. | µA | 796 |
Anoden bzw. Kathodenstrom max. | Anode/cath. current max. | µA | 800 (1200) |
Netzteil Leistung minimal | Power supply power min. | mW | 358 |
Anodenwiderstand typisch | Anode resistor typical | kΩ | 270 |
Spannungsdifferenz zw. 2 Kath. max. | Voltage between 2 cathodes max. | V | 140 |
Transferspannung minimal | Transfer voltage min. | V | 35 |
Hilfskathodenvorspannnung minimal | Guide bias volt. min. | V | 45 |
Hilfskathodenimpulsspannung | Guide signal voltage pulse | Vp | -85 (-120 to -180) |
Hilfskathodenimpulsspannung eff. (Sinus) | Guide signal voltage eff. (sine) | Veff | 60 |
Hilfskathodenimpulsdauer minimal | Guide signal pulse duration min | µs | 4 |
Kathodenwiderstand typisch | Cathode resistor typical | kΩ | 24 |
Kathodenwiderstand maximal | Cathode resistor max. | kΩ | 50 |
Ausgangsspannung | Output voltage | V | 15 |
Resetimpulsspannung | Reset pulse voltage min. | V | -120 to -180 |
Anschlussbelegung: | Pinout: | ||
PIN 01 | PIN 01 | Cathode 1, 2, 3, 4, 6, 7 | |
PIN 02 | PIN 02 | Cathode 5 | |
PIN 03 | PIN 03 | Guide 1 | |
PIN 04 | PIN 04 | Anode | |
PIN 05 | PIN 05 | Guide 2 | |
PIN 06 | PIN 06 | Cathode 9 | |
PIN 07 | PIN 07 | Cathode 0 | |
PIN 08 | PIN 08 | Cathode 8 |
Pinout & Outline:
The 6802/CK6802 Dekatron Spinner by
Dieter:
The following schematic shows how to use the tube for a Dekatron
spinner.
If you don't know what a Dekatron spinner is
click here!
The circuit can be used at 100-125VAC/50-60 Hz or 210-240VAC/50-60Hz.
Downloads/Datasheets:
Sie finden passende Datenblätter
im Datenblattarchiv.
Suchen sie dort nach dieser Type und deren Vergleichstypen.
You'll find the matching datasheets in
the datasheet archive.
Search for this type and its substitutes there.
Back
to Dieter's Nixie Tube Page
eMail to Dieter
Impressum & Datenschutz