G10/241E CV2223 (STC)
Nomotron counting tube
Very early 'Nomotron' style
unidirectional, single pulse, decimal glow-transfer counting tube, with metal
shell covering cathode pins inside tube. Shell has holes for viewing glow
position, projected on a transparent cover with hand written numbers 0-9.
Neon filled.
Rare!
Röhrendaten/Tube Data:
German | English | ||
Röhrentyp | Tube type | G10/241E CV2223 | |
Hersteller | Brand | STC | |
Vergleichstypen | Substitutes | 11TU7, CV2223, CVX2223, G10/241K | |
Zähl-Richtung | Counting direction | unidirectional | |
Arbeitsweise | Operation | single pulse | |
Art | Sort | Nomotron | |
Sockel | Base | B12E | |
Fassung | Socket | B12E | |
Nullposition | Zero position | between pin 1 and 2 | |
Zähl-Schritte | Counting steps | 10 | |
Anzahl der Hilfskathoden | Number of guides | 1 | |
Gasfüllung | Gas filling | Neon | |
Röhrendurchmesser maximal | Tube diameter max. | mm | 43.7 |
Röhrenhöhe maximal | Tube height max. | mm | 77.8 |
max. Zähl-Geschwindigkeit | Max. counting speed | kHz | 20 |
Betriebsspannung minimal | Supply volt. min. | V | 315 |
Betriebsspannung typisch | Supply volt. typ. | V | 330 |
Betriebsspannung maximal | Supply volt. max. | V | 345 |
Brennspannung typisch | Maintaining voltage typ. | V | 180 |
Anoden bzw. Kathodenstrom min. | Anode/cath. current min. | µA | 2400 |
Anoden bzw. Kathodenstrom typ. | Anode/cath. current typ. | µA | 3700 |
Anoden bzw. Kathodenstrom max. | Anode/cath. current max. | µA | 5000 |
Anodenwiderstand typisch | Anode resistor typical | kΩ | 24 |
Hilfskathodenvorspannnung Impulsbetrieb typ. | Guide bias typ pulse op. | V | 75 |
Hilfskathodenimpulsspannung (Rechteck) | Guide signal voltage rectangle | Vp | 120±15 |
Hilfskathodenimpulsdauer minimal | Guide signal pulse duration min | µs | 8 |
Kathodenwiderstand typisch | Cathode resistor typical | kΩ | 15 |
Ausgangsspannung | Output voltage | V | 40 |
Anschlussbelegung: | Pinout: | ||
PIN 01 | PIN 01 | Shield | |
PIN 02 | PIN 02 | Cathode 0 | |
PIN 03 | PIN 03 | Cathode 9 | |
PIN 04 | PIN 04 | Cathode 8 | |
PIN 05 | PIN 05 | Cathode 7 | |
PIN 06 | PIN 06 | Cathode 6 | |
PIN 07 | PIN 07 | Cathode 5 | |
PIN 08 | PIN 08 | Cathode 4 | |
PIN 09 | PIN 09 | Cathode 3 | |
PIN 10 | PIN 10 | Cathode 2 | |
PIN 11 | PIN 11 | Cathode 1 | |
PIN 12 | PIN 12 | Transfer (Guide) | |
Kappe in der Mitte | center cap | Anode |
Operation-Schematic:
Pinout & Outline:
Downloads/Datasheets:
Sie finden passende Datenblätter
im Datenblattarchiv.
Suchen sie dort nach dieser Type und deren Vergleichstypen.
You'll find the matching datasheets in
the datasheet archive.
Search for this type and its substitutes there.
Back
to Dieter's Nixie Tube Page
eMail to Dieter
Impressum & Datenschutz