Z502S (Mullard)
Dekatron counting tube
Bi-directional double-pulse decimal counting tube.
Neon
filled.
The following pictures show the tube spinning.
Of course, only one of the cathodes is glowing, but the shutter speed of the
camera generates different pictures:
A normal shutter speed of the camera:
A high shutter speed of the camera:
A low shutter speed of the camera:
By night, with low shutter speed of the camera:
An animation of a spinning Dekatron:
Röhrendaten/Tube Data:
German | English | ||
Röhrentyp | Tube type | Z502S | |
Hersteller | Brand | Mullard | |
Vergleichstypen | Substitutes | GS10C, GS10C/S, M2465-402, CV2325 | |
Zähl-Richtung | Counting direction | bidirectional | |
Arbeitsweise | Operation | double pulse | |
Art | Sort | SEL | |
Sockel | Base | B12E | |
Fassung | Socket | B12E | |
Nullposition | Zero position | pin10 +6° | |
Zähl-Schritte | Counting steps | 10 | |
Anzahl der Hilfskathoden | Number of guides | 2 | |
Gasfüllung | Gas filling | Neon | |
Röhrendurchmesser maximal | Tube diameter max. | mm | 33,1 |
Röhrenhöhe maximal | Tube height max. | mm | 88,5 |
max. Zähl-Geschwindigkeit | Max. counting speed | kHz | 4 |
Betriebsspannung minimal | Supply volt. min. | V | 400 (350) |
Betriebsspannung typisch | Supply volt. typ. | V | 475 |
Brennspannung minimal | Maintaining voltage min. | V | 186 |
Brennspannung typisch | Maintaining voltage typ. | V | 191 |
Brennspannung maximal | Maintaining voltage max. | V | 196 |
Anoden bzw. Kathodenstrom min. | Anode/cath. current min. | µA | 250 |
Anoden bzw. Kathodenstrom typ. | Anode/cath. current typ. | µA | 340 |
Anoden bzw. Kathodenstrom max. | Anode/cath. current max. | µA | 550 |
Netzteil Leistung minimal | Power supply power min. | mW | 261,25 |
Anodenwiderstand typisch | Anode resistor typical | kΩ | 820 |
Spannungsdifferenz zw. 2 Kath. max. | Voltage between 2 cathodes max. | V | 140 |
Transferspannung minimal | Transfer voltage min. | V | 35 |
Hilfskathodenvorspannnung minimal | Guide bias volt. min. | V | 35 |
Hilfskathodenvorspannnung Impulsbetrieb typ. | Guide bias typ pulse op. | V | 40 |
Hilfskathodenimpulsspannung | Guide signal voltage pulse | Vp | 100 |
Hilfskathodenimpulsdauer minimal | Guide signal pulse duration min | µs | 75 |
Hilfskathodenimpulsdauer (Rechteck) min. | Guide rectangle pulse duration min. | µs | 65 |
Kathodenwiderstand typisch | Cathode resistor typical | kΩ | 120 |
Resetimpulsspannung | Reset pulse voltage min. | V | -120 |
Anschlussbelegung: | Pinout: | ||
PIN 01 | PIN 01 | K0 | |
PIN 02 | PIN 02 | K9 | |
PIN 03 | PIN 03 | K8 | |
PIN 04 | PIN 04 | K7 | |
PIN 05 | PIN 05 | K6 | |
PIN 06 | PIN 06 | K5 | |
PIN 07 | PIN 07 | K4 | |
PIN 08 | PIN 08 | K3 | |
PIN 09 | PIN 09 | K2 | |
PIN 10 | PIN 10 | K1 | |
PIN 11 | PIN 11 | G2 | |
PIN 12 | PIN 12 | G1 | |
Kappe in der Mitte | center cap | A |
Pinout & Outline:
The Z502S Dekatron Spinner by
Dieter:
The following schematic shows how to use the tube for a Dekatron
spinner.
If you don't know what a Dekatron spinner is
click here!
The circuit can be used at 100-125VAC/50-60 Hz or 210-240VAC/50-60Hz.
Downloads/Datasheets:
Sie finden passende Datenblätter
im Datenblattarchiv.
Suchen sie dort nach dieser Type und deren Vergleichstypen.
You'll find the matching datasheets in
the datasheet archive.
Search for this type and its substitutes there.
Back
to Dieter's Nixie Tube Page
eMail to Dieter
Impressum & Datenschutz