Z572S
(RFT)
Dekatron counting tube and Nixie tube driver
Bi-directional
double-pulse decimal counting tube and Nixie tube driver.
Neon filled.
This very special tube can drive a Nixie tube directly with its 10 switching anodes.
Röhrendaten/Tube Data:
German | English | ||
Röhrentyp | Tube type | Z572S | |
Hersteller | Brand | RFT | |
Vergleichstypen | Substitutes | - | |
Zähl-Richtung | Counting direction | bidirectional | |
Arbeitsweise | Operation | double pulse | |
Art | Sort | counting & selector tube & Nixie driver | |
Sockel | Base | B27A | |
Fassung | Socket | B27A | |
Nullposition | Zero position | Pin 3 | |
Zähl-Schritte | Counting steps | 10 | |
Anzahl der Hilfskathoden | Number of guides | 2 | |
Gasfüllung | Gas filling | Neon | |
Röhrendurchmesser maximal | Tube diameter max. | mm | 30.1 |
Röhrenhöhe maximal | Tube height max. | mm | 66.3 |
max. Zähl-Geschwindigkeit | Max. counting speed | kHz | 5 |
Betriebsspannung minimal | Supply volt. min. | V | 440 |
Betriebsspannung typisch | Supply volt. typ. | V | 450 |
Brennspannung typisch | Maintaining voltage typ. | V | 240 |
Anoden bzw. Kathodenstrom min. | Anode/cath. current min. | µA | 500 |
Anoden bzw. Kathodenstrom typ. | Anode/cath. current typ. | µA | 650 |
Anoden bzw. Kathodenstrom max. | Anode/cath. current max. | µA | 900 |
Anodenwiderstand typisch | Anode resistor typical | kΩ | 390 |
Hilfskathodenvorspannnung Impulsbetrieb typ. | Guide bias typ pulse op. | V | 30 |
Hilfskathodenimpulsspannung (Rechteck) | Guide signal voltage rectangle | Vp | -150 |
Hilfskathodenimpulsdauer minimal | Guide signal pulse duration min | µs | 60 |
Kathodenwiderstand typisch | Cathode resistor typical | kΩ | 3.3 |
Resetimpulsspannung | Reset pulse voltage min. | V | -100 |
Anschlussbelegung: | Pinout: | ||
PIN 01 | PIN 01 | cathode 1 | |
PIN 02 | PIN 02 | cathode 0 | |
PIN 03 | PIN 03 | Guide II 0 | |
PIN 04 | PIN 04 | Guide I 0 | |
PIN 05 | PIN 05 | cathode 9 | |
PIN 06 | PIN 06 | switching anode 8 | |
PIN 07 | PIN 07 | cathode 8 | |
PIN 08 | PIN 08 | cathode 7 | |
PIN 09 | PIN 09 | internal connection | |
PIN 10 | PIN 10 | cathode 6 | |
PIN 11 | PIN 11 | cathode 5 | |
PIN 12 | PIN 12 | internal connection | |
PIN 13 | PIN 13 | cathode 4 | |
PIN 14 | PIN 14 | cathode 3 | |
PIN 15 | PIN 15 | Guide II | |
PIN 16 | PIN 16 | Guide I | |
PIN 17 | PIN 17 | cathode 2 | |
PIN 18 | PIN 18 | switching anode 1 | |
PIN 19 | PIN 19 | switching anode 0 | |
PIN 20 | PIN 20 | switching anode 9 | |
PIN 21 | PIN 21 | switching anode 7 | |
PIN 22 | PIN 22 | switching anode 6 | |
PIN 23 | PIN 23 | switching anode 5 | |
PIN 24 | PIN 24 | switching anode 4 | |
PIN 25 | PIN 25 | switching anode 3 | |
PIN 26 | PIN 26 | switching anode 2 | |
PIN 27 | PIN 27 | Anode |
Pinout:
Ansicht von unten/
Bottom view
Outline:
Tube Symbol:
Application:
Downloads/Datasheets:
Sie finden passende Datenblätter
im Datenblattarchiv.
Suchen sie dort nach dieser Type und deren Vergleichstypen.
You'll find the matching datasheets in
the datasheet archive.
Search for this type and its substitutes there.
Back
to Dieter's Nixie Tube Page
eMail to Dieter
Impressum & Datenschutz